Thông tin chi tiết
Datasheet Growatt Smart Meter TPM-M 3 pha
Growatt Smart meter |
TPM-E |
Dimension (W/D/H) | 72/94.5/65 mm |
Weight | 398g |
Mounting type | DIN rail 35mm |
Operating temperature range | -25°C to +55°C |
Storage temperature range | -40°C to +70°C |
Operating humidity | 0 to 90%, non-condensing |
Environment protection rating | IP51 |
Electric Data |
Growatt smart meter 3 pha |
Power grid type | 3P4W |
Input voltage | 184~276VAC (L-N) |
Frequency | 50/60Hz (45~56)Hz |
Normal current/Max. current | 10A/100A |
Measurement Range | SPM-E |
Voltage Accuracy | 0.5% |
Current Accuracy | 0.5% |
Power Accuracy | 1% |
Frequency Accuracy | 0.2% |
Communication |
TPM-E |
Interface | RS485 |
Baud rate | 9600 |
Communication protocol | Modbus RTU |
Accessories | R5485 Cable (15m) |
Certification | CE |